DIVE LOG 2004
dives 514-___
home 1992-1999 dive log 2000 dive log 2001 dive log 2002 dive log 2003 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 514 | 1/1/2004 | Boat | 56:00 | 115 ft | Palau, Micronesia | Blue Holes |
| 515 | 1/1/2004 | Boat | 61:00 | 49 ft | Palau, Micronesia | Fern's Wall |
| 516 | 1/1/2004 | Boat | 56:00 | 87 ft | Palau, Micronesia | Blue Corner |
| 517 | 1/2/2004 | Boat | 55:00 | 77 ft | Palau, Micronesia | Iro Maru Wreck |
| 518 | 1/2/2004 | Boat | 22:00 | 30 ft | Palau, Micronesia | Chandelier Caves |
| 519 | 1/2/2004 | Boat | 67:00 | 54 ft | Palau, Micronesia | Marine Lake/Mandarinfish Lake |
| 520 | 2/9/2004 | Beach | 64:00 | 29 ft | Palos Verdes, California | Malaga Cove |
| 521 | 2/11/2004 | Beach | 50:00 | 76 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 522 | 2/14/2004 | Beach | 51:00 | 41 ft | Laguna Beach, California | Seal Rock |
| 523 | 2/21/2004 | Boat | 35:00 | 110 ft | San Clemente Island, California | The Arch |
| 524 | 2/21/2004 | Boat | 57:00 | 70 ft | San Clemente Island, California | Pyramid Cove |
| 525 | 3/10/2004 | Beach | 42:00 | 83 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 526 | 3/14/2004 | Boat | 45:00 | 73 ft | Catalina Island, California | Eagle Reef |
| 527 | 3/14/2004 | Boat | 45:00 | 59 ft | Catalina Island, California | Rock Quarry |
| 528 | 3/14/2004 | Boat | 47:00 | 44 ft | Catalina Island, California | Italian Gardens |
| 529 | 3/20/2004 | Beach | 56:00 | 44 ft | Ventura, California | Deer Creek |
| 530 | 3/21/2004 | Boat | 54:00 | 50 ft | Catalina Island, California | Blue Cavern Point |
| 531 | 3/21/2004 | Boat | 45:00 | 40 ft | Catalina Island, California | Goat Harbor |
| 532 | 3/21/2004 | Boat | 50:00 | 41 ft | Catalina Island, California | Geiger's Reef |
| 533 | 3/28/2004 | Boat | 56:00 | 77 ft | Cozumel, Mexico | Columbia Deep |
| 534 | 3/28/2004 | Boat | 63:00 | 76 ft | Cozumel, Mexico | Cedral Pass |
| 535 | 3/29/2004 | Boat | 60:00 | 77 ft | Cozumel, Mexico | Palancar |
| 536 | 3/29/2004 | Boat | 60:00 | 74 ft | Cozumel, Mexico | Palancar |
| 537 | 3/29/2004 | Boat | 61:00 | 64 ft | Cozumel, Mexico | Chankanab Bollones |
| 538 | 3/30/2004 | Boat | 78:00 | 91 ft | Cozumel, Mexico | Palancar |
| 539 | 3/30/2004 | Boat | 80:00 | 79 ft | Cozumel, Mexico | Palancar |
| 540 | 3/30/2004 | Boat | 70:00 | 77 ft | Cozumel, Mexico | Palancar |
| 541 | 3/30/2004 | Boat | 60:00 | 77 ft | Cozumel, Mexico | Las Palmas |
| 542 | 3/31/2004 | Boat | 42:00 | 91 ft | Cozumel, Mexico | Palancar |
| 543 | 3/31/2004 | Boat | 76:00 | 78 ft | Cozumel, Mexico | Palancar |
| 544 | 4/1/2004 | Boat | 45:00 | 79 ft | Cozumel, Mexico | Barracuda |
| 545 | 4/1/2004 | Boat | 53:00 | 66 ft | Cozumel, Mexico | San Juan |
| 546 | 4/1/2004 | Boat | 65:00 | 61 ft | Cozumel, Mexico | Tormentos |
| 547 | 4/2/2004 | Beach | 57:00 | 27 ft | Tulum, Mexico | Dos Ojos Cenote |
| 548 | 4/2/2004 | Beach | 47:00 | 30 ft | Tulum, Mexico | Dos Ojos Cenote |
| 549 | 4/24/2004 | Boat | 56:00 | 40 ft | Catalina Island, California | White Rock |
| 550 | 4/24/2004 | Boat | 51:00 | 48 ft | Catalina Island, California | Isthmus Reef |
| 551 | 4/24/2004 | Boat | 33:00 | 52 ft | Catalina Island, California | Lulu's |
| 552 | 5/2/2004 | Beach | 27:00 | 47 ft | Catalina Island, California | Casino Point |
| 553 | 5/2/2004 | Beach | 25:00 | 41 ft | Catalina Island, California | Casino Point |
| 554 | 5/2/2004 | Beach | 50:00 | 64 ft | Catalina Island, California | Casino Point |
| 555 | 5/5/2004 | Boat | 53:00 | 40 ft | Catalina Island, California | Yellowtail Point |
| 556 | 5/5/2004 | Boat | 44:00 | 43 ft | Catalina Island, California | Seafan Grotto |
| 557 | 5/23/2004 | Boat | 43:00 | 72 ft | San Clemente Island, California | Second Boilers |
| 558 | 5/23/2004 | Boat | 61:00 | 59 ft | San Clemente Island, California | Blockhouse Reef |
| 559 | 5/23/2004 | Boat | 37:00 | 47 ft | San Clemente Island, California | First Boilers |
| 560 | 5/26/2004 | Beach | 40:00 | 90 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 561 | 5/31/2004 | Boat | 53:00 | 41 ft | Catalina Island, California | Parson's Landing |
| 562 | 5/31/2004 | Boat | 54:00 | 54 ft | Catalina Island, California | Black Rock West |
| 563 | 5/31/2004 | Boat | 30:00 | 24 ft | Catalina Island, California | Eagle's Nest |
| 564 | 6/5/2004 | Boat | 57:00 | 70 ft | Catalina Island, California | Blue Caverns |
| 565 | 6/5/2004 | Boat | 52:00 | 52 ft | Catalina Island, California | Ship Rock |
| 566 | 6/26/2004 | Beach | 47:00 | 71 ft | Catalina Island, California | Casino Point |
| 567 | 6/26/2004 | Beach | 53:00 | 58 ft | Catalina Island, California | Casino Point |
| 568 | 7/3/2004 | Beach | 60:00 | 26 ft | Malibu, California | Leo Carrillo |
| 569 | 7/18/2004 | Beach | 21:00 | 46 ft | Catalina Island, California | Casino Point |
| 570 | 7/18/2004 | Beach | 46:00 | 49 ft | Catalina Island, California | Casino Point |
| 571 | 7/18/2004 | Beach | 54:00 | 61 ft | Catalina Island, California | Casino Point |
| 572 | 7/18/2004 | Beach | 54:00 | 41 ft | Catalina Island, California | Casino Point |
| 573 | 7/24/2004 | Beach | 25:00 | 64 ft | Catalina Island, California | Casino Point |
| 574 | 7/24/2004 | Beach | 51:00 | 45 ft | Catalina Island, California | Casino Point |
| 575 | 7/24/2004 | Beach | 87:00 | 55 ft | Catalina Island, California | Casino Point |
| 576 | 7/24/2004 | Beach | 40:00 | 66 ft | Catalina Island, California | Casino Point |
| 577 | 8/6/2004 | Boat | 46:00 | 38 ft | Catalina Island, California | Isthmus Reef |
| 578 | 8/6/2004 | Boat | 60:00 | 37 ft | Catalina Island, California | Indian Rock |
| 579 | 8/6/2004 | Boat | 46:00 | 37 ft | Catalina Island, California | Indian Rock |
| 580 | 8/11/2004 | Beach | 39:00 | 79 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 581 | 8/14/2004 | Boat | 38:00 | 98 ft | Oil Rigs | Eureka |
| 582 | 8/14/2004 | Boat | 40:00 | 59 ft | Oil Rigs | Eureka |
| 583 | 8/14/2004 | Boat | 39:00 | 40 ft | Oil Rigs | Ellie |
| 584 | 8/19/2004 | Beach | 85:00 | 24 ft | Palos Verdes. California | Malaga Cove |
| 585 | 8/21/2004 | Boat | 55:00 | 47 ft | Catalina Island, California | Johnson's Rock |
| 586 | 8/21/2004 | Boat | 62:00 | 53 ft | Catalina Island, California | Starlight |
| 587 | 8/21/2004 | Boat | 71:00 | 42 ft | Catalina Island, California | Nipple Rock |
| 588 | 8/28/2004 | Boat | 51:00 | 69 ft | Catalina Island, California | Land's End |
| 589 | 8/28/2004 | Boat | 55:00 | 51 ft | Catalina Island, California | Eagle Rock Reef |
| 590 | 8/28/2004 | Boat | 41:00 | 48 ft | Catalina Island, California | The Slide |
| 591 | 9/1/2004 | Beach | 35:00 | 73 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 592 | 9/8/2004 | Beach | 50:00 | 81 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 593 | 9/12/2004 | Boat | 42:00 | 72 ft | Catalina Island, California | Whale Rock |
| 594 | 9/12/2004 | Boat | 64:00 | 57 ft | Catalina Island, California | Eagle Rock Reef |
| 595 | 9/12/2004 | Boat | 41:00 | 40 ft | Catalina Island, California | Black Rock West |
| 596 | 9/19/2004 | Beach | 52:00 | 65 ft | Catalina Island, California | Casino Point |
| 597 | 9/19/2004 | Beach | 52:00 | 78 ft | Catalina Island, California | Casino Point |
| 598 | 9/19/2004 | Beach | 42:00 | 54 ft | Catalina Island, California | Casino Point |
| 599 | 10/15/2004 | Beach | 46:00 | 81 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 600 | 10/31/2004 | Beach | 62:00 | 45 ft | Ventura, California | Deer Creek |
| 601 | 11/6/2004 | Beach | 74:00 | 29 ft | Palos Verdes. California | Malaga Cove |
| 602 | 11/10/2004 | Beach | 47:00 | 78 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 603 | 11/13/2004 | Beach | 51:00 | 54 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 604 | 11/20/2004 | Boat | 45:00 | 62 ft | San Clemente Island, California | Second Boilers |
| 605 | 11/20/2004 | Boat | 57:00 | 51 ft | San Clemente Island, California | Pyramid Head Cove |
| 606 | 11/27/2004 | Boat | 51:00 | 81 ft | Catalina Island, California | Ship Rock |
| 607 | 11/27/2004 | Boat | 52:00 | 41 ft | Catalina Island, California | Submarine Ride |
| 608 | 11/27/2004 | Boat | 31:00 | 31 ft | Catalina Island, California | Little Geigers |
| 609 | 12/12/2004 | Boat | Catalina Island, California | Parson's Landing | ||
| 610 | 12/12/2004 | Boat | Catalina Island, California | Yellowtail Point | ||
| 611 | 12/12/2004 | Boat | Catalina Island, California | Eagle Reef |
home 1992-1999 dive log 2000 dive log 2001 dive log 2002 dive log 2003 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me