DIVE LOG 2003
dives 366-513
home 1992-1999 dive log 2000 dive log 2001 dive log 2002 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 366 | 1/1/2003 | Boat | 80:00 | 115 ft | Lighthouse Reef, Belize | Rhiannon's Reef, Half Moon Caye |
| 367 | 1/1/2003 | Boat | 57:00 | 49 ft | Lighthouse Reef, Belize | Rhiannon's Reef, Half Moon Caye |
| 368 | 1/1/2003 | Boat | 65:00 | 87 ft | Lighthouse Reef, Belize | Tarpon Cave, Half Moon Caye |
| 369 | 1/2/2003 | Boat | 69:00 | 77 ft | Glover's Reef, Belize | Garcia's Backyard, Long Caye |
| 370 | 1/2/2003 | Boat | 53:00 | 30 ft | Glover's Reef, Belize | Garcia's Backyard, Long Caye |
| 371 | 1/2/2003 | Boat | 71:00 | 54 ft | Glover's Reef, Belize | Lucky Charm, Long Caye |
| 372 | 1/2/2003 | Boat | 73:00 | 49 ft | Glover's Reef, Belize | Lucky Charm, Long Caye |
| 373 | 1/2/2003 | Boat | 66:00 | 47 ft | Glover's Reef, Belize | Lucky Charm, Long Caye |
| 374 | 1/3/2003 | Boat | 61:00 | 91 ft | Turneffe Island, Belize | Two Poles, Caye Bokel |
| 375 | 1/3/2003 | Boat | 62:00 | 73 ft | Turneffe Island, Belize | Two Poles, Caye Bokel |
| 376 | 1/3/2003 | Boat | 61:00 | 72 ft | Turneffe Island, Belize | Two Poles, Caye Bokel |
| 377 | 1/12/2003 | Boat | 54:00 | 77 ft | Catalina Island, California | Eagle's Nest |
| 378 | 1/12/2003 | Boat | 57:00 | 64 ft | Catalina Island, California | Ship Rock |
| 379 | 1/12/2003 | Boat | 41:00 | 38 ft | Catalina Island, California | Eel Cove |
| 380 | 1/20/2003 | Beach | 35:00 | 16 ft | Palos Verdes, California | Malaga Cove |
| 381 | 1/26/2003 | Beach | 34:00 | 57 ft | Catalina, California | Casino Point |
| 382 | 1/26/2003 | Beach | 36:00 | 49 ft | Catalina, California | Casino Point |
| 383 | 1/26/2003 | Beach | 24:00 | 28 ft | Catalina, California | Casino Point |
| 384 | 2/5/2003 | Beach | 57:00 | 52 ft | Malibu, California | Leo Carillo |
| 385 | 2/9/2003 | Boat | 34:00 | 97 ft | Catalina Island, California | Albert's Reef |
| 386 | 2/9/2003 | Boat | 60:00 | 40 ft | Catalina Island, California | Ironbound Cove |
| 387 | 2/9/2003 | Boat | 41:00 | 42 ft | Catalina Island, California | Submarine Ride |
| 388 | 2/15/2003 | Boat | 41:00 | 95 ft | La Bufadora, Mexico |
Roca Blanca |
| 389 | 2/15/2003 | Boat | 48:00 | 74 ft | La Bufadora, Mexico | Roca Chica |
| 390 | 2/16/2003 | Boat | 43:00 | 86 ft | La Bufadora, Mexico | Roca Ogada |
| 391 | 2/16/2003 | Boat | 48:00 | 77 ft | La Bufadora, Mexico | Punta de Puerto Escondido |
| 392 | 3/8/2003 | Boat | 44:00 | 93 ft | Catalina Island, California | Farnsworth Bank |
| 393 | 3/12/2003 | Beach | 42:00 | 76 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 394 | 3/22/2003 | Boat | 41:00 | 71 ft | Catalina Island, California | Italian Gardens |
| 395 | 3/22/2003 | Boat | 49:00 | 47 ft | Catalina Island, California | Bird Rock |
| 396 | 3/22/2003 | Boat | 51:00 | 53 ft | Catalina Island, California | Bird Rock |
| 397 | 3/26/2003 | Beach | 43:00 | 42 ft | Malibu, California | Escondido Creek |
| 398 | 4/13/2003 | Boat | 33:00 | 85 ft | Catalina Island, California | The Valiant |
| 399 | 4/13/2003 | Boat | 47:00 | 62 ft | Catalina Island, California | Long Point |
| 400 | 4/13/2003 | Boat | 41:00 | 38 ft | Catalina Island, California | Lion's Head |
| 401 | 4/16/2003 | Beach | 67:00 | 31 ft | Palos Verdes, California | Malaga Cove |
| 402 | 4/19/2003 | Boat | 50:00 | 42 ft | Catalina Island, California | Seafan Grotto |
| 403 | 4/19/2003 | Boat | 53:00 | 50 ft | Catalina Island, California | Yellowtail Point |
| 404 | 4/19/2003 | Boat | 44:00 | 43 ft | Catalina Island, California | Red Crane |
| 405 | 4/23/2003 | Beach | 26:00 | 24 ft | Palos Verdes, California | Malaga Cove |
| 406 | 5/11/2003 | Boat | 42:00 | 46 ft | Catalina Island, California | Black Rock West |
| 407 | 5/11/2003 | Boat | 53:00 | 38 ft | Catalina Island, California | Emerald Bay |
| 408 | 5/11/2003 | Boat | 45:00 | 40 ft | Catalina Island, California | Lulu's |
| 409 | 5/14/2003 | Beach | 50:00 | 27 ft | Palos Verdes, California | Malaga Cove |
| 410 | 5/18/2003 | Boat | 52:00 | 52 ft | Catalina Island, California | Yellowtail Point |
| 411 | 5/18/2003 | Boat | 59:00 | 58 ft | Catalina Island, California | Seafan Grotto |
| 412 | 5/18/2003 | Boat | 48:00 | 58 ft | Catalina Island, California | Submarine Ride |
| 413 | 5/25/2003 | Beach | 40:00 | 38 ft | Catalina Island, California | Casino Point |
| 414 | 5/25/2003 | Beach | 42:00 | 40 ft | Catalina Island, California | Casino Point |
| 415 | 5/28/2003 | Beach | 44:00 | 87 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 416 | 6/4/2003 | Beach | 49:00 | 83 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 417 | 6/7/2003 | Beach | 45:00 | 39 ft | Laguna Beach, California | Heisler Park |
| 418 | 6/11/2003 | Beach | 28:00 | 66 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 419 | 6/12/2003 | Beach | 39:00 | 91 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 420 | 6/14/2003 | Boat | 43:00 | 62 ft | Catalina Island, California | Italian Gardens |
| 421 | 6/14/2003 | Boat | 45:00 | 28 ft | Catalina Island, California | Red Bluff |
| 422 | 6/14/2003 | Boat | 57:00 | 28 ft | Catalina Island, California | Ripper's Cove |
| 423 | 6/14/2003 | Boat | 20:00 | 40 ft | Catalina Island, California | Ripper's Cove |
| 424 | 6/29/2003 | Beach | 50:00 | 89 ft | Catalina Island, California | Casino Point |
| 425 | 6/29/2003 | Beach | 56:00 | 68 ft | Catalina Island, California | Casino Point |
| 426 | 6/29/2003 | Beach | 62:00 | 78 ft | Catalina Island, California | Casino Point |
| 427 | 7/12/2003 | Boat | 63:00 | 39 ft | Santa Barbara Island, Calif. | Sutil Back |
| 428 | 7/12/2003 | Boat | 57:00 | 33 ft | Santa Barbara Island, Calif. | Sutil Front |
| 429 | 7/12/2003 | Boat | 29:00 | 26 ft | Santa Barbara Island, Calif. | Ranger Station |
| 430 | 7/17/2003 | Boat | 55:00 | 38 ft | Anacapa Island, California | Cathedral |
| 431 | 7/17/2003 | Boat | 65:00 | 36 ft | Anacapa Island, California | Goldfish Bowl |
| 432 | 7/17/2003 | Boat | 51:00 | 47 ft | Anacapa Island, California | Landing Cove |
| 433 | 7/18/2003 | Beach | 29:00 | 66 ft | Palos Verdes, California | Pt. Vicente/Marineland Traverse |
| 434 | 7/20/2003 | Beach | 67:00 | 42 ft | Palos Verdes, California | Pt. Vicente |
| 435 | 7/30/2003 | Beach | 53:00 | 41 ft | Palos Verdes, California | Malaga Cove |
| 436 | 8/3/2003 | Beach | 69:00 | 28 ft | Palos Verdes, California | Malaga Cove |
| 437 | 8/10/2003 | Beach | 66:00 | 22 ft | Laguna Beach, California | Cress Street |
| 438 | 8/16/2003 | Beach | 42:00 | 32 ft | Laguna Beach, California | Cress Street |
| 439 | 9/4/2003 | Beach | 41:00 | 86 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 440 | 9/11/2003 | Boat | 36:00 | 77 ft | San Clemente Island | Windowpane |
| 441 | 9/11/2003 | Boat | 65:00 | 42 ft | San Clemente Island | China Point West |
| 442 | 9/11/2003 | Boat | 41:00 | 52 ft | San Clemente Island | Inside China Point |
| 443 | 9/11/2003 | Boat | 40:00 | 44 ft | San Clemente Island | Northwest Harbor |
| 444 | 9/12/2003 | Boat | 45:00 | 52 ft | Santa Barbara Island | Sutil Island - The Notch |
| 445 | 9/12/2003 | Boat | 47:00 | 64 ft | Santa Barbara Island | Sutil Island - The Notch |
| 446 | 9/12/2003 | Boat | 47:00 | 33 ft | Santa Barbara Island | Twin Rocks |
| 447 | 9/12/2003 | Boat | 52:00 | 43 ft | Santa Barbara Island | Shag Rock |
| 448 | 9/13/2003 | Boat | 52:00 | 46 ft | Anacapa Island | Landing Cove West |
| 449 | 9/13/2003 | Boat | 32:00 | 57 ft | Anacapa Island | Landing Cove Arch |
| 450 | 9/20/2003 | Beach | 45:00 | 38 ft | Laguna Beach, California | Crescent Bay |
| 451 | 9/21/2003 | Boat | 40:00 | 81 ft | San Diego, California | HMCS Yukon |
| 452 | 9/21/2003 | Boat | 43:00 | 101 ft | San Diego, California | HMCS Yukon |
| 453 | 10/1/2003 | Beach | 73:00 | 29 ft | Palos Verdes, California | Malaga Cove |
| 454 | 10/4/2003 | Boat | 46:00 | 97 ft | Catalina Island, California | Italian Gardens |
| 455 | 10/4/2003 | Boat | 43:00 | 56 ft | Catalina Island, California | Goat Harbor |
| 456 | 10/4/2003 | Boat | 45:00 | 53 ft | Catalina Island, California | Seafan Grotto |
| 457 | 10/14/2003 | Beach | 70:00 | 66 ft | Catalina Island, California | Casino Point |
| 458 | 10/14/2003 | Beach | 63:00 | 50 ft | Catalina Island, California | Casino Point |
| 459 | 10/14/2003 | Beach | 54:00 | 42 ft | Catalina Island, California | Casino Point |
| 460 | 10/19/2003 | Boat | 15:00 | 30 ft | Catalina Island, California | Avalon Banks |
| 461 | 10/25/2003 | Beach | 62:00 | 46 ft | Malibu, Calfiornia | Leo Carillo |
| 462 | 10/29/2003 | Boat | 56:00 | 76 ft | Florida Keys | Conch Wall |
| 463 | 10/29/2003 | Boat | 47:00 | 72 ft | Florida Keys | Pickles |
| 464 | 10/30/2003 | Boat | 47:00 | 105 ft | Florida Keys | The Duane |
| 465 | 10/30/2003 | Boat | 55:00 | 30 ft | Florida Keys | Pickles |
| 466 | 10/30/2003 | Boat | 22:00 | 108 ft | Florida Keys | The Bibb |
| 467 | 10/30/2003 | Boat | 63:00 | 30 ft | Florida Keys | Pickles |
| 468 | 11/1/2003 | Boat | 46:00 | 58 ft | Florida Keys | Davis Deep |
| 469 | 11/1/2003 | Boat | 62:00 | 26 ft | Florida Keys | Davis Ledge |
| 470 | 11/8/2003 | Boat | 49:00 | 62 ft | Catalina Island, California | Little Gibraltar |
| 471 | 11/8/2003 | Boat | 66:00 | 54 ft | Catalina Island, California | Lion's Head |
| 472 | 11/8/2003 | Boat | 46:00 | 68 ft | Catalina Island, California | Emerald Bay |
| 473 | 11/16/2003 | Beach | 56:00 | 66 ft | Catalina Island, California | Casino Point |
| 474 | 11/16/2003 | Beach | 43:00 | 64 ft | Catalina Island, California | Casino Point |
| 475 | 11/19/2003 | Beach | 43:00 | 89 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 476 | 12/3/2003 | Beach | 42:00 | 81 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 477 | 12/5/2003 | Boat | 55:00 | 64 ft | San Clemente Island, California | East End Wall |
| 478 | 12/5/2003 | Boat | 57:00 | 53 ft | San Clemente Island, California | Octopus Garden |
| 479 | 12/5/2003 | Boat | 71:00 | 39 ft | San Clemente Island, California | Fishhook |
| 480 | 12/6/2003 | Boat | 42:00 | 85 ft | San Clemente Island, California | Halfmoon Pinnacle |
| 481 | 12/6/2003 | Boat | 40:00 | 55 ft | San Clemente Island, California | East End Pinnacles |
| 482 | 12/6/2003 | Boat | 51:00 | 66 ft | San Clemente Island, California | East End Pinnacles |
| 483 | 12/7/2003 | Boat | 30:00 | 69 ft | Santa Rosa Island, California | East End Pinnacles |
| 484 | 12/7/2003 | Boat | 40:00 | 64 ft | Santa Rosa Island, California | East End Pinnacles |
| 485 | 12/21/2003 | Boat | 51:00 | 81 ft | Yap, Micronesia | Yap Caverns/Lionfish Wall |
| 486 | 12/21/2003 | Boat | 57:00 | 72 ft | Yap, Micronesia | Gilmaan Wall/Yap Caverns |
| 487 | 12/22/2003 | Boat | 45:00 | 77 ft | Yap, Micronesia | Mi'l Channel |
| 488 | 12/22/2003 | Boat | 88:00 | 49 ft | Yap, Micronesia | 1:2 Reef |
| 489 | 12/23/2003 | Boat | 51:00 | 77 ft | Yap, Micronesia | Mi'l Channel |
| 490 | 12/23/2003 | Boat | 58:00 | 77 ft | Yap, Micronesia | Sakura Terrace |
| 491 | 12/24/2003 | Boat | 58:00 | 90 ft | Yap, Micronesia | Mi'l Channel |
| 492 | 12/24/2003 | Boat | 60:00 | 76 ft | Yap, Micronesia | Mi'l Channel |
| 493 | 12/24/2003 | Boat | 83:00 | 21 ft | Yap, Micronesia | Mandarinfish Reef |
| 494 | 12/25/2003 | Boat | 65:00 | 83 ft | Yap, Micronesia | Manta Ridge to Mi'l Channel |
| 495 | 12/25/2003 | Boat | 62:00 | 88 ft | Yap, Micronesia | Mi'l Channel |
| 496 | 12/25/2003 | Boat | 62:00 | 35 ft | Yap, Micronesia | 1:2 Reef |
| 497 | 12/26/2003 | Boat | 69:00 | 78 ft | Yap, Micronesia | Manta Ridge to Mi'l Channel |
| 498 | 12/26/2003 | Boat | 43:00 | 83 ft | Yap, Micronesia | Mi'l Channel |
| 499 | 12/28/2003 | Boat | 51:00 | 81 ft | Palau, Micronesia | Ngemelis Coral Garden |
| 500 | 12/28/2003 | Boat | 55:00 | 65 ft | Palau, Micronesia | New Drop Off |
| 501 | 12/28/2003 | Boat | 52:00 | 77 ft | Palau, Micronesia | Turtle Cove |
| 502 | 12/28/2003 | Boat | 49:00 | 62 ft | Palau, Micronesia | Ngemelis Coral Garden |
| 503 | 12/29/2003 | Boat | 51:00 | 83 ft | Palau, Micronesia | Blue Corner |
| 504 | 12/29/2003 | Boat | 58:00 | 65 ft | Palau, Micronesia | German Channel |
| 505 | 12/29/2003 | Boat | 57:00 | 77 ft | Palau, Micronesia | Big Drop Off |
| 506 | 12/29/2003 | Boat | 51:00 | 69 ft | Palau, Micronesia | Ngebedus Corner |
| 507 | 12/30/2003 | Boat | 54:00 | 101 ft | Palau, Micronesia | Ulong Channel |
| 508 | 12/30/2003 | Boat | 54:00 | 112 ft | Palau, Micronesia | Siaes Tunnel |
| 509 | 12/30/2003 | Boat | 55:00 | 73 ft | Palau, Micronesia | Blue Corner |
| 510 | 12/30/2003 | Boat | 54:00 | 70 ft | Palau, Micronesia | Turtle Cove |
| 511 | 12/31/2003 | Boat | 55:00 | 86 ft | Peleliu Island, Micronesia | Peleliu Wall |
| 512 | 12/31/2003 | Boat | 54:00 | 88 ft | Peleliu Island, Micronesia | Peleliu Express |
| 513 | 12/31/2003 | Boat | 55:00 | 57 ft | Peleliu Island, Micronesia | White Beach Corner |
home 1992-1999 dive log 2000 dive log 2001 dive log 2002 dive log 2004 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me