DIVE LOG 2002
dives 198-365
home 1992-1999 dive log 2000 dive log 2001 dive log 2003 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 198 | 1/1/2002 | Boat | 61:00 | 104 ft | San Salvador, Bahamas | Halloween Reef |
| 199 | 1/1/2002 | Boat | 49:20 | 72 ft | San Salvador, Bahamas | Halloween Reef |
| 200 | 1/1/2002 | Boat | 54:40 | 79 ft | San Salvador, Bahamas | Stewpot |
| 201 | 1/1/2002 | Boat | 61:20 | 89 ft | San Salvador, Bahamas | Stewpot |
| 202 | 1/1/2002 | Boat | 54:20 | 53 ft | San Salvador, Bahamas | Stewpot |
| 203 | 1/2/2002 | Boat | 61:20 | 77 ft | San Salvador, Bahamas | Mt. Rushmore |
| 204 | 1/2/2002 | Boat | 40:00 | 87 ft | San Salvador, Bahamas | Mt. Rushmore |
| 205 | 1/2/2002 | Boat | 63:20 | 91 ft | San Salvador, Bahamas | Sandy Point |
| 206 | 1/2/2002 | Boat | 52:00 | 76 ft | San Salvador, Bahamas | Sandy Point |
| 207 | 1/2/2002 | Boat | 44:20 | 52 ft | San Salvador, Bahamas | Sandy Point |
| 208 | 1/3/2002 | Boat | 42:00 | 81 ft | San Salvador, Bahamas | Wedge Rock |
| 209 | 1/3/2002 | Boat | 45:40 | 87 ft | Conception Island, Bahamas | The Notch |
| 210 | 1/3/2002 | Boat | 52:00 | 74 ft | Conception Island, Bahamas | The Notch |
| 211 | 1/12/2002 | Beach | 31:20 | 86 ft | Laguna Beach, California | Deadman's Reef |
| 212 | 1/19/2002 | Beach | 58:00 | 55 ft | Laguna Beach, California | Cress Street |
| 213 | 1/23/2002 | Beach | 31:00 | 86 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 214 | 1/26/2002 | Boat | 35:20 | 77 ft | Santa Barbara Island | Sutil Wall |
| 215 | 1/26/2002 | Boat | 60:40 | 33 ft | Santa Barbara Island | Southeast Kelp |
| 216 | 1/26/2002 | Boat | 29:40 | 70 ft | Santa Barbara Island | Arch Rock |
| 217 | 1/26/2002 | Boat | 48:00 | 20 ft | Santa Barbara Island | Sea Lion Rookery |
| 218 | 2/2/2002 | Beach | 57:20 | 33 ft | Laguna Beach, California | Reef Point |
| 219 | 2/9/2002 | Beach | 47:20 | 48 ft | Laguna Beach, California | Deadman's Reef |
| 220 | 2/13/2002 | Beach | 42:20 | 85 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 221 | 2/16/2002 | Beach | 64:00 | 38 ft | Laguna Beach, California | Cress Street |
| 222 | 2/24/2002 | Beach | 50:00 | 45 ft | Laguna Beach, California | Cress Street |
| 223 | 3/1/2002 | Beach | 44:40 | 37 ft | Laguna Beach, California | Cress Street |
| 224 | 3/9/2002 | Boat | 61:00 | 62 ft | Catalina, California | Isthmus Reef |
| 225 | 3/9/2002 | Boat | 61:20 | 54 ft | Catalina, California | Isthmus Reef |
| 226 | 3/9/2002 | Boat | 47:40 | 34 ft | Catalina, California | Geiger's Reef |
| 227 | 3/10/2002 | Beach | 57:40 | 34 ft | Malibu, California | Leo Carillo |
| 228 | 3/20/2002 | Beach | 20:00 | 65 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 229 | 3/20/2002 | Beach | 20:00 | 30 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 230 | 3/23/2002 | Boat | 45:40 | 62 ft | San Clemente Island | Outer Boilers |
| 231 | 3/23/2002 | Boat | 46:20 | 33 ft | San Clemente Island | Little Flower |
| 232 | 3/23/2002 | Boat | 22:00 | 46 ft | San Clemente Island | Little Flower |
| 233 | 3/30/2002 | Beach | 12:20 | 28 ft | Laguna Beach, California | Reef Point |
| 234 | 3/30/2002 | Beach | 28:20 | 22 ft | Laguna Beach, California | Reef Point |
| 235 | 4/5/2002 | Beach | 43:20 | 24 ft | Laguna Beach, California | Moss Point |
| 236 | 4/7/2002 | Beach | 20:40 | 58 ft | Catalina, California | Casino Point |
| 237 | 4/7/2002 | Beach | 20:40 | 27 ft | Catalina, California | Casino Point |
| 238 | 4/7/2002 | Beach | 32:00 | 40 ft | Catalina, California | Casino Point |
| 239 | 4/23/2002 | Beach | 49:20 | 58 ft | Laguna Beach, California | Deadman's Reef |
| 240 | 4/28/2002 | Boat | 46:20 | 97 ft | Catalina, California | Ship Rock |
| 241 | 4/28/2002 | Boat | 36:20 | 49 ft | Catalina, California | Ship Rock |
| 242 | 4/28/2002 | Boat | 48:40 | 39 ft | Catalina, California | Lion's Head |
| 243 | 4/28/2002 | Boat | 41:40 | 36 ft | Catalina, California | Isthmus Reef |
| 244 | 5/1/2002 | Boat | 60:00 | 48 ft | Catalina, California | Isthmus Reef |
| 245 | 5/1/2002 | Boat | 56:20 | 44 ft | Catalina, California | Rock Quarry |
| 246 | 5/4/2002 | Beach | 63:00 | 40 ft | Laguna Beach, California | Deadman's Reef |
| 247 | 5/5/2002 | Beach | 67:00 | 27 ft | Palos Verdes, California | Malaga Cove |
| 248 | 5/8/2002 | Beach | 77:20 | 32 ft | Palos Verdes, California | Malaga Cove |
| 249 | 5/11/2002 | Beach | 39:20 | 41 ft | Laguna Beach, California | Cress Street |
| 250 | 5/18/2002 | Boat | 50:20 | 65 ft | San Clemente Island | The Blockhouse |
| 251 | 5/18/2002 | Boat | 55:20 | 45 ft | San Clemente Island | The Blockhouse |
| 252 | 5/18/2002 | Boat | 81:20 | 33 ft | San Clemente Island | LCI Cove |
| 253 | 6/2/2002 | Boat | 49:00 | 20 ft | Catalina, California | Rock Quarry |
| 254 | 6/2/2002 | Boat | 54:00 | 22 ft | Catalina, California | Rock Quarry |
| 255 | 6/8/2002 | Boat | 26:00 | 71 ft | Catalina, California | Eagle's Nest |
| 256 | 6/8/2002 | Boat | 34:20 | 52 ft | Catalina, California | Eagle's Nest |
| 257 | 6/8/2002 | Boat | 41:40 | 40 ft | Catalina, California | Johnson's Rock |
| 258 | 6/8/2002 | Beach | 53:20 | 40 ft | Catalina, California | Isthmus Reef |
| 259 | 6/12/2002 | Beach | 60:40 | 43 ft | Malibu, California | Leo Carillo |
| 260 | 6/15/2002 | Boat | 37:40 | 95 ft | Catalina, California | Italian Gardens |
| 261 | 6/15/2002 | Boat | 34:40 | 42 ft | Catalina, California | Italian Gardens |
| 262 | 6/15/2002 | Boat | 34:40 | 66 ft | Catalina, California | Yellowtail Point |
| 263 | 6/15/2002 | Boat | 37:00 | 40 ft | Catalina, California | Yellowtail Point |
| 264 | 7/3/2002 | Boat | 39:20 | 85 ft | Great Barrier Reef, Australia | SS Yongala |
| 265 | 7/3/2002 | Boat | 41:20 | 85 ft | Great Barrier Reef, Australia | SS Yongala |
| 266 | 7/3/2002 | Boat | 33:20 | 68 ft | Great Barrier Reef, Australia | SS Yongala |
| 267 | 7/3/2002 | Boat | 40:00 | 59 ft | Great Barrier Reef, Australia | SS Yongala |
| 268 | 7/4/2002 | Boat | 25:00 | 101 ft | Coral Sea | Berlin Wall |
| 269 | 7/4/2002 | Boat | 49:20 | 57 ft | Coral Sea | Berlin Wall |
| 270 | 7/4/2002 | Boat | 46:00 | 82 ft | Coral Sea | Midnight |
| 271 | 7/4/2002 | Boat | 32:00 | 50 ft | Coral Sea | Midnight |
| 272 | 7/4/2002 | Boat | 42:20 | 50 ft | Coral Sea | Midnight |
| 273 | 7/5/2002 | Boat | 40:40 | 91 ft | Coral Sea | Anemone City |
| 274 | 7/5/2002 | Boat | 56:00 | 70 ft | Coral Sea | Anemone City |
| 275 | 7/5/2002 | Boat | 45:20 | 65 ft | Coral Sea | Anemone City |
| 276 | 7/5/2002 | Boat | 44:20 | 85 ft | Coral Sea | Lonely Eel |
| 277 | 7/5/2002 | Boat | 48:40 | 61 ft | Coral Sea | Lonely Eel |
| 278 | 7/6/2002 | Boat | 50:40 | 108 ft | Coral Sea | The Castle |
| 279 | 7/6/2002 | Boat | 47:00 | 78 ft | Coral Sea | Trigger Happy |
| 280 | 7/6/2002 | Boat | 51:00 | 84 ft | Coral Sea | Trigger Happy |
| 281 | 7/7/2002 | Boat | 44:20 | 138 ft | Coral Sea | Cod Wall |
| 282 | 7/7/2002 | Boat | 48:00 | 84 ft | Coral Sea | Cod Wall |
| 283 | 7/7/2002 | Boat | 66:20 | 54 ft | Coral Sea | Scuba Zoo |
| 284 | 7/7/2002 | Boat | 49:20 | 49 ft | Coral Sea | Geronimo |
| 285 | 7/8/2002 | Boat | 66:00 | 57 ft | Great Barrier Reef, Australia | Wheeler Reef |
| 286 | 7/13/2002 | Beach | 46:40 | 47 ft | Laguna Beach, California | Deadman's Reef |
| 287 | 7/21/2002 | Beach | 54:00 | 51 ft | Laguna Beach, California | Cleo Street Barge |
| 288 | 7/22/2002 | Boat | 40:00 | 53 ft | Catalina, California | Johnson's Rock |
| 289 | 7/22/2002 | Boat | 33:20 | 49 ft | Catalina, California | Johnson's Rock |
| 290 | 7/22/2002 | Boat | 65:40 | 42 ft | Catalina, California | Emerald Bay |
| 291 | 7/22/2002 | Boat | 32:00 | 34 ft | Catalina, California | Emerald Bay |
| 292 | 7/25/2002 | Beach | 78:20 | 34 ft | Palos Verdes, California | Malaga Cove |
| 293 | 8/6/2002 | Beach | 51:40 | 21 ft | Palos Verdes, California | Malaga Cove |
| 294 | 8/8/2002 | Boat | 56:20 | 54 ft | Anacapa Island, California | Underwater Island |
| 295 | 8/8/2002 | Boat | 63:00 | 31 ft | Anacapa Island, California | Cathedral Cove |
| 296 | 8/8/2002 | Boat | 50:40 | 25 ft | Anacapa Island, California | Channels |
| 297 | 8/15/2002 | Beach | 44:00 | 77 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 298 | 8/18/2002 | Boat | 36:20 | 84 ft | Catalina, California | Albert's Reef |
| 299 | 8/18/2002 | Boat | 53:00 | 55 ft | Catalina, California | Land's End |
| 300 | 8/18/2002 | Boat | 55:40 | 46 ft | Catalina, California | Eagle Rock Reef |
| 301 | 8/19/2002 | Boat | 38:40 | 82 ft | Oil Rigs | Ellie |
| 302 | 8/19/2002 | Boat | 42:20 | 74 ft | Oil Rigs | Ellen |
| 303 | 8/19/2002 | Boat | 48:40 | 58 ft | Oil Rigs | Eureka |
| 304 | 8/25/2002 | Beach | 52:20 | 91 ft | Catalina, California | Casino Point |
| 305 | 8/25/2002 | Beach | 63:20 | 61 ft | Catalina, California | Casino Point |
| 306 | 8/25/2002 | Beach | 61:00 | 53 ft | Catalina, California | Casino Point |
| 307 | 9/9/2002 | Beach | 30:20 | 26 ft | Palos Verdes, California | Malaga Cove |
| 308 | 9/11/2002 | Beach | 23:20 | 70 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 309 | 9/12/2002 | Boat | 33:00 | 79 ft | San Miguel Island | Wyckoff Ledge |
| 310 | 9/12/2002 | Boat | 43:00 | 58 ft | San Miguel Island | Tyler Bite |
| 311 | 9/12/2002 | Boat | 42:20 | 39 ft | San Miguel Island | Tyler Bite |
| 312 | 9/12/2002 | Boat | 25:00 | 44 ft | San Miguel Island | Prince Island |
| 313 | 9/13/2002 | Boat | 61:00 | 71 ft | Santa Rosa Island | East Point Pinnacle |
| 314 | 9/13/2002 | Boat | 62:20 | 44 ft | Santa Cruz Island | Gull Island |
| 315 | 9/13/2002 | Boat | 60:40 | 40 ft | Santa Cruz Island | Heart Attack Rock |
| 316 | 9/13/2002 | Boat | 47:20 | 42 ft | Santa Cruz Island | Albert's Reef |
| 317 | 9/14/2002 | Boat | 34:00 | 96 ft | Anacapa Island, California | Coral Reef Pinnacle |
| 318 | 9/14/2002 | Boat | 59:40 | 25 ft | Anacapa Island, California | The Rookery |
| 319 | 9/14/2002 | Boat | 33:20 | 56 ft | Anacapa Island, California | Landing Cove |
| 320 | 9/18/2002 | Beach | 43:00 | 80 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 321 | 9/20/2002 | Beach | 62:20 | 29 ft | Palos Verdes, California | Malaga Cove |
| 322 | 9/28/2002 | Beach | 27:40 | 32 ft | Palos Verdes, California | Malaga Cove |
| 323 | 9/28/2002 | Beach | 41:00 | 34 ft | Palos Verdes, California | Malaga Cove |
| 324 | 10/6/2002 | Boat | 53:20 | 73 ft | Catalina, California | Italian Gardens |
| 325 | 10/6/2002 | Boat | 40:00 | 58 ft | Catalina, California | Italian Gardens |
| 326 | 10/6/2002 | Boat | 55:20 | 35 ft | Catalina, California | Johnson's Rock |
| 327 | 10/19/2002 | Beach | 30:20 | 32 ft | Palos Verdes, California | Malaga Cove |
| 328 | 10/19/2002 | Beach | 38:00 | 26 ft | Palos Verdes, California | Malaga Cove |
| 329 | 10/20/2002 | Beach | 66:00 | 39 ft | Laguna Beach, California | Fisherman's Cove |
| 330 | 10/27/2002 | Boat | 47:20 | 69 ft | Catalina, California | Ship Rock |
| 331 | 10/27/2002 | Boat | 50:00 | 60 ft | Catalina, California | Eagle Reef |
| 332 | 10/27/2002 | Boat | 67:00 | 31 ft | Catalina, California | Isthmus Reef |
| 333 | 10/27/2002 | Boat | 45:00 | 35 ft | Catalina, California | Isthmus Reef |
| 334 | 11/3/2002 | Beach | 44:20 | 49 ft | Laguna Beach, California | Cleo Street Barge |
| 335 | 11/7/2002 | Beach | 46:20 | 39 ft | Malibu, California | Leo Carillo |
| 336 | 11/14/2002 | Beach | 43:20 | 44 ft | Malibu, California | Leo Carillo |
| 337 | 11/17/2002 | Boat | 49:00 | 38 ft | Anacapa Island, California | Garden Spot |
| 338 | 11/17/2002 | Boat | 51:00 | 31 ft | Anacapa Island, California | The Gap |
| 339 | 11/17/2002 | Boat | 48:40 | 22 ft | Anacapa Island, California | Channels |
| 340 | 11/17/2002 | Boat | 42:20 | 38 ft | Anacapa Island, California | Landing Cove |
| 341 | 11/21/2002 | Beach | 72:40 | 39 ft | Malibu, California | Leo Carillo |
| 342 | 11/24/2002 | Beach | 48:40 | 60 ft | Laguna Beach, California | Deadman's Reef |
| 343 | 11/26/2002 | Beach | 38:00 | 75 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 344 | 11/29/2002 | Beach | 46:40 | 55 ft | Laguna Beach, California | Deadman's Reef |
| 345 | 11/30/2002 | Beach | 41:40 | 52 ft | Catalina, California | Casino Point |
| 346 | 11/30/2002 | Beach | 56:20 | 37 ft | Catalina, California | Casino Point |
| 347 | 12/2/2002 | Beach | 48:00 | 48 ft | Catalina, California | Casino Point |
| 348 | 12/2/2002 | Beach | 52:20 | 45 ft | Catalina, California | Casino Point |
| 349 | 12/2/2002 | Beach | 44:40 | 31 ft | Catalina, California | Casino Point |
| 350 | 12/6/2002 | Beach | 37:40 | 88 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 351 | 12/9/2002 | Beach | 41:00 | 76 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 352 | 12/11/2002 | Beach | 32:00 | 85 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 353 | 12/29/2002 | Boat | 72:00 | 111 ft | Lighthouse Reef, Belize | Long Caye Ridge |
| 354 | 12/29/2002 | Boat | 74:00 | 63 ft | Lighthouse Reef, Belize | Nurse Shark Reef, Long Caye |
| 355 | 12/29/2002 | Boat | 52:00 | 73 ft | Lighthouse Reef, Belize | Nurse Shark Reef, Long Caye |
| 356 | 12/30/2002 | Boat | 72:00 | 78 ft | Lighthouse Reef, Belize | Cathedral, Long Caye |
| 357 | 12/30/2002 | Boat | 59:00 | 63 ft | Lighthouse Reef, Belize | Cathedral, Long Caye |
| 358 | 12/30/2002 | Boat | 67:00 | 67 ft | Lighthouse Reef, Belize | The Aquarium, Long Caye |
| 359 | 12/30/2002 | Boat | 54:00 | 74 ft | Lighthouse Reef, Belize | The Aquarium, Long Caye |
| 360 | 12/30/2002 | Boat | 62:00 | 30 ft | Lighthouse Reef, Belize | The Aquarium, Long Caye |
| 361 | 12/31/2002 | Boat | 70:00 | 94 ft | Lighthouse Reef, Belize | Lighthouse Wall, Half Moon Caye |
| 362 | 12/31/2002 | Boat | 52:00 | 68 ft | Lighthouse Reef, Belize | Lighthouse Wall, Half Moon Caye |
| 363 | 12/31/2002 | Boat | 80:00 | 67 ft | Lighthouse Reef, Belize | Dolphin Pass, Half Moon Caye |
| 364 | 12/31/2002 | Boat | 51:00 | 45 ft | Lighthouse Reef, Belize | Dolphin Pass, Half Moon Caye |
| 365 | 12/31/2002 | Boat | 42:00 | 45 ft | Lighthouse Reef, Belize | Dolphin Pass, Half Moon Caye |
home 1992-1999 dive log 2000 dive log 2001 dive log 2003 dive log 2004 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me