DIVE LOG 2002
dives 198-365
home 1992-1999 dive log 2000 dive log 2001 dive log 2003 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 198 | 1/1/2002 | Boat | 61:00 | 104 ft | San Salvador, Bahamas | Halloween Reef |
| 199 | 1/1/2002 | Boat | 49:20 | 72 ft | San Salvador, Bahamas | Halloween Reef |
| 200 | 1/1/2002 | Boat | 54:40 | 79 ft | San Salvador, Bahamas | Stewpot |
| 201 | 1/1/2002 | Boat | 61:20 | 89 ft | San Salvador, Bahamas | Stewpot |
| 202 | 1/1/2002 | Boat | 54:20 | 53 ft | San Salvador, Bahamas | Stewpot |
| 203 | 1/2/2002 | Boat | 61:20 | 77 ft | San Salvador, Bahamas | Mt. Rushmore |
| 204 | 1/2/2002 | Boat | 40:00 | 87 ft | San Salvador, Bahamas | Mt. Rushmore |
| 205 | 1/2/2002 | Boat | 63:20 | 91 ft | San Salvador, Bahamas | Sandy Point |
| 206 | 1/2/2002 | Boat | 52:00 | 76 ft | San Salvador, Bahamas | Sandy Point |
| 207 | 1/2/2002 | Boat | 44:20 | 52 ft | San Salvador, Bahamas | Sandy Point |
| 208 | 1/3/2002 | Boat | 42:00 | 81 ft | San Salvador, Bahamas | Wedge Rock |
| 209 | 1/3/2002 | Boat | 45:40 | 87 ft | Conception Island, Bahamas | The Notch |
| 210 | 1/3/2002 | Boat | 52:00 | 74 ft | Conception Island, Bahamas | The Notch |
| 211 | 1/12/2002 | Beach | 31:20 | 86 ft | Laguna Beach, California | Deadman's Reef |
| 212 | 1/19/2002 | Beach | 58:00 | 55 ft | Laguna Beach, California | Cress Street |
| 213 | 1/23/2002 | Beach | 31:00 | 86 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 214 | 1/26/2002 | Boat | 35:20 | 77 ft | Santa Barbara Island | Sutil Wall |
| 215 | 1/26/2002 | Boat | 60:40 | 33 ft | Santa Barbara Island | Southeast Kelp |
| 216 | 1/26/2002 | Boat | 29:40 | 70 ft | Santa Barbara Island | Arch Rock |
| 217 | 1/26/2002 | Boat | 48:00 | 20 ft | Santa Barbara Island | Sea Lion Rookery |
| 218 | 2/2/2002 | Beach | 57:20 | 33 ft | Laguna Beach, California | Reef Point |
| 219 | 2/9/2002 | Beach | 47:20 | 48 ft | Laguna Beach, California | Deadman's Reef |
| 220 | 2/13/2002 | Beach | 42:20 | 85 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 221 | 2/16/2002 | Beach | 64:00 | 38 ft | Laguna Beach, California | Cress Street |
| 222 | 2/24/2002 | Beach | 50:00 | 45 ft | Laguna Beach, California | Cress Street |
| 223 | 3/1/2002 | Beach | 44:40 | 37 ft | Laguna Beach, California | Cress Street |
| 224 | 3/9/2002 | Boat | 61:00 | 62 ft | Catalina, California | Isthmus Reef |
| 225 | 3/9/2002 | Boat | 61:20 | 54 ft | Catalina, California | Isthmus Reef |
| 226 | 3/9/2002 | Boat | 47:40 | 34 ft | Catalina, California | Geiger's Reef |
| 227 | 3/10/2002 | Beach | 57:40 | 34 ft | Malibu, California | Leo Carillo |
| 228 | 3/20/2002 | Beach | 20:00 | 65 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 229 | 3/20/2002 | Beach | 20:00 | 30 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 230 | 3/23/2002 | Boat | 45:40 | 62 ft | San Clemente Island | Outer Boilers |
| 231 | 3/23/2002 | Boat | 46:20 | 33 ft | San Clemente Island | Little Flower |
| 232 | 3/23/2002 | Boat | 22:00 | 46 ft | San Clemente Island | Little Flower |
| 233 | 3/30/2002 | Beach | 12:20 | 28 ft | Laguna Beach, California | Reef Point |
| 234 | 3/30/2002 | Beach | 28:20 | 22 ft | Laguna Beach, California | Reef Point |
| 235 | 4/5/2002 | Beach | 43:20 | 24 ft | Laguna Beach, California | Moss Point |
| 236 | 4/7/2002 | Beach | 20:40 | 58 ft | Catalina, California | Casino Point |
| 237 | 4/7/2002 | Beach | 20:40 | 27 ft | Catalina, California | Casino Point |
| 238 | 4/7/2002 | Beach | 32:00 | 40 ft | Catalina, California | Casino Point |
| 239 | 4/23/2002 | Beach | 49:20 | 58 ft | Laguna Beach, California | Deadman's Reef |
| 240 | 4/28/2002 | Boat | 46:20 | 97 ft | Catalina, California | Ship Rock |
| 241 | 4/28/2002 | Boat | 36:20 | 49 ft | Catalina, California | Ship Rock |
| 242 | 4/28/2002 | Boat | 48:40 | 39 ft | Catalina, California | Lion's Head |
| 243 | 4/28/2002 | Boat | 41:40 | 36 ft | Catalina, California | Isthmus Reef |
| 244 | 5/1/2002 | Boat | 60:00 | 48 ft | Catalina, California | Isthmus Reef |
| 245 | 5/1/2002 | Boat | 56:20 | 44 ft | Catalina, California | Rock Quarry |
| 246 | 5/4/2002 | Beach | 63:00 | 40 ft | Laguna Beach, California | Deadman's Reef |
| 247 | 5/5/2002 | Beach | 67:00 | 27 ft | Palos Verdes, California | Malaga Cove |
| 248 | 5/8/2002 | Beach | 77:20 | 32 ft | Palos Verdes, California | Malaga Cove |
| 249 | 5/11/2002 | Beach | 39:20 | 41 ft | Laguna Beach, California | Cress Street |
| 250 | 5/18/2002 | Boat | 50:20 | 65 ft | San Clemente Island | The Blockhouse |
| 251 | 5/18/2002 | Boat | 55:20 | 45 ft | San Clemente Island | The Blockhouse |
| 252 | 5/18/2002 | Boat | 81:20 | 33 ft | San Clemente Island | LCI Cove |
| 253 | 6/2/2002 | Boat | 49:00 | 20 ft | Catalina, California | Rock Quarry |
| 254 | 6/2/2002 | Boat | 54:00 | 22 ft | Catalina, California | Rock Quarry |
| 255 | 6/8/2002 | Boat | 26:00 | 71 ft | Catalina, California | Eagle's Nest |
| 256 | 6/8/2002 | Boat | 34:20 | 52 ft | Catalina, California | Eagle's Nest |
| 257 | 6/8/2002 | Boat | 41:40 | 40 ft | Catalina, California | Johnson's Rock |
| 258 | 6/8/2002 | Beach | 53:20 | 40 ft | Catalina, California | Isthmus Reef |
| 259 | 6/12/2002 | Beach | 60:40 | 43 ft | Malibu, California | Leo Carillo |
| 260 | 6/15/2002 | Boat | 37:40 | 95 ft | Catalina, California | Italian Gardens |
| 261 | 6/15/2002 | Boat | 34:40 | 42 ft | Catalina, California | Italian Gardens |
| 262 | 6/15/2002 | Boat | 34:40 | 66 ft | Catalina, California | Yellowtail Point |
| 263 | 6/15/2002 | Boat | 37:00 | 40 ft | Catalina, California | Yellowtail Point |
| 264 | 7/3/2002 | Boat | 39:20 | 85 ft | Great Barrier Reef, Australia | SS Yongala |
| 265 | 7/3/2002 | Boat | 41:20 | 85 ft | Great Barrier Reef, Australia | SS Yongala |
| 266 | 7/3/2002 | Boat | 33:20 | 68 ft | Great Barrier Reef, Australia | SS Yongala |
| 267 | 7/3/2002 | Boat | 40:00 | 59 ft | Great Barrier Reef, Australia | SS Yongala |
| 268 | 7/4/2002 | Boat | 25:00 | 101 ft | Coral Sea | Berlin Wall |
| 269 | 7/4/2002 | Boat | 49:20 | 57 ft | Coral Sea | Berlin Wall |
| 270 | 7/4/2002 | Boat | 46:00 | 82 ft | Coral Sea | Midnight |
| 271 | 7/4/2002 | Boat | 32:00 | 50 ft | Coral Sea | Midnight |
| 272 | 7/4/2002 | Boat | 42:20 | 50 ft | Coral Sea | Midnight |
| 273 | 7/5/2002 | Boat | 40:40 | 91 ft | Coral Sea | Anemone City |
| 274 | 7/5/2002 | Boat | 56:00 | 70 ft | Coral Sea | Anemone City |
| 275 | 7/5/2002 | Boat | 45:20 | 65 ft | Coral Sea | Anemone City |
| 276 | 7/5/2002 | Boat | 44:20 | 85 ft | Coral Sea | Lonely Eel |
| 277 | 7/5/2002 | Boat | 48:40 | 61 ft | Coral Sea | Lonely Eel |
| 278 | 7/6/2002 | Boat | 50:40 | 108 ft | Coral Sea | The Castle |
| 279 | 7/6/2002 | Boat | 47:00 | 78 ft | Coral Sea | Trigger Happy |
| 280 | 7/6/2002 | Boat | 51:00 | 84 ft | Coral Sea | Trigger Happy |
| 281 | 7/7/2002 | Boat | 44:20 | 138 ft | Coral Sea | Cod Wall |
| 282 | 7/7/2002 | Boat | 48:00 | 84 ft | Coral Sea | Cod Wall |
| 283 |