DIVE LOG 2001
dives 114-197
home 1992-1999 dive log 2000 dive log 2002 dive log 2003 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 114 | 1/6/2001 | Beach | 43:00 | 52 ft | Laguna Beach, California | Deadman's Reef |
| 115 | 1/10/2001 | Boat | 45:00 | 83 ft | Maui, Hawaii | Reef's End, Molokini Crater |
| 116 | 1/10/2001 | Boat | 46:00 | 62 ft | Maui, Hawaii | Reef's End, Molokini Crater |
| 117 | 1/11/2001 | Boat | 55:00 | 72 ft | Lanai, Hawaii | Mempachi Caves |
| 118 | 1/11/2001 | Boat | 55:00 | 58 ft | Lanai, Hawaii | Second Cathedral |
| 119 | 1/12/2001 | Boat | 35:00 | 115 ft | Maui, Hawaii | Shark Condos, Molokini |
| 120 | 1/12/2001 | Boat | 43:00 | 89 ft | Maui, Hawaii | Reef's End Drift, Molokini Crater |
| 121 | 1/12/2001 | Boat | 55:00 | 59 ft | Maui, Hawaii | Mid Reef Lop, Molokini |
| 122 | 1/13/2001 | Boat | 46:00 | 64 ft | Maui, Hawaii | Marty's Reef, South Maui |
| 123 | 1/13/2001 | Boat | 52:00 | 52 ft | Maui, Hawaii | Taco Flats, Molokini |
| 124 | 1/14/2001 | Boat | 38:00 | 118 ft | Maui, Hawaii | Kim's Corner, Back Wall Molokini |
| 125 | 1/14/2001 | Boat | 37:00 | 69 ft | Maui, Hawaii | Midreef Drift, Molokini |
| 126 | 1/14/2001 | Boat | 60:00 | 52 ft | Maui, Hawaii | Wailea Point |
| 127 | 2/17/2001 | Beach | 54:00 | 50 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 128 | 2/19/2001 | Beach | 52:00 | 46 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 129 | 4/28/2001 | Beach | 60:00 | 49 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 130 | 6/2/2001 | Beach | 62:00 | 42 ft | Laguna Beach, California | Cress Street |
| 131 | 6/17/2001 | Boat | 42:00 | 61 ft | Glover's Reef, Belize | Wall Street, Manta Resort |
| 132 | 6/17/2001 | Boat | 56:00 | 50 ft | Glover's Reef, Belize | Barrel Head |
| 133 | 6/17/2001 | Boat | 52:00 | 59 ft | Glover's Reef, Belize | Aquarium |
| 134 | 6/18/2001 | Boat | 48:00 | 75 ft | Glover's Reef, Belize | West Pinnacle |
| 135 | 6/18/2001 | Boat | 52:00 | 60 ft | Glover's Reef, Belize | Elkhorn Gardens |
| 136 | 6/18/2001 | Boat | 43:00 | 43 ft | Glover's Reef, Belize | Gorgonian Gallery |
| 137 | 6/19/2001 | Boat | 51:00 | 79 ft | Glover's Reef, Belize | Fin Fan Alley |
| 138 | 6/19/2001 | Boat | 60:00 | 59 ft | Glover's Reef, Belize | Middle Caye Wall |
| 139 | 6/19/2001 | Boat | 51:00 | 82 ft | Glover's Reef, Belize | Cuda Cove |
| 140 | 6/20/2001 | Boat | 53:00 | 62 ft | Glover's Reef, Belize | Restriction Ridge |
| 141 | 6/20/2001 | Boat | 49:00 | 58 ft | Glover's Reef, Belize | Wall Street |
| 142 | 6/20/2001 | Boat | 56:00 | 47 ft | Glover's Reef, Belize | Gorgonian Gallery |
| 143 | 6/21/2001 | Boat | 38:00 | 82 ft | Glover's Reef, Belize | Grouper Gulch |
| 144 | 6/21/2001 | Boat | 48:00 | 48 ft | Glover's Reef, Belize | Cuda Cove |
| 145 | 6/22/2001 | Boat | 52:00 | 88 ft | Glover's Reef, Belize | The Crack |
| 146 | 6/22/2001 | Boat | 61:00 | 61 ft | Glover's Reef, Belize | Hole in the Wall |
| 147 | 6/30/2001 | Beach | 53:00 | 43 ft | Laguna Beach, California | Cress Street |
| 148 | 7/1/2001 | Beach | 46:00 | 72 ft | Catalina, California | Casino Point |
| 149 | 7/1/2001 | Beach | 46:00 | 39 ft | Catalina, California | Casino Point |
| 150 | 7/7/2001 | Beach | 60:00 | 60 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 151 | 7/21/2001 | Beach | 44:00 | 66 ft | Catalina, California | Casino Point |
| 152 | 7/21/2001 | Beach | 29:00 | 72 ft | Catalina, California | Casino Point |
| 153 | 7/21/2001 | Beach | 47:00 | 44 ft | Catalina, California | Casino Point |
| 154 | 7/28/2001 | Beach | 46:00 | 64 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 155 | 7/29/2001 | Beach | 40:00 | 69 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 156 | 8/14/2001 | Beach | 45:00 | 51 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 157 | 8/17/2001 | Beach | 47:00 | 47 ft | Laguna Beach, California | Cleo Street Barge |
| 158 | 8/25/2001 | Beach | 35:00 | 70 ft | Catalina, California | Casino Point |
| 159 | 8/25/2001 | Beach | 40:00 | 61 ft | Catalina, California | Casino Point |
| 160 | 9/2/2001 | Boat | 49:00 | 67 ft | Loreto, Baja | San Ildefonso |
| 161 | 9/2/2001 | Boat | 58:00 | 51 ft | Loreto, Baja | San Ildefonso |
| 162 | 9/3/2001 | Boat | 52:00 | 93 ft | Loreto, Baja | San Coronado |
| 163 | 9/3/2001 | Boat | 67:00 | 57 ft | Loreto, Baja | San Coronado |
| 164 | 10/6/2001 | Beach | 45:00 | 23 ft | Laguna Beach, California | Shaw's Cove |
| 165 | 10/6/2001 | Beach | 32:00 | 29 ft | Laguna Beach, California | Shaw's Cove |
| 166 | 10/13/2001 | Boat | 15:00 | 38 ft | Catalina, California | Blue Water |
| 167 | 10/13/2001 | Beach | 55:00 | 35 ft | Catalina, California | Casino Point |
| 168 | 10/13/2001 | Beach | 51:00 | 66 ft | Catalina, California | Casino Point |
| 169 | 10/20/2001 | Beach | 60:00 | 42 ft | Laguna Beach, California | Cress Street |
| 170 | 10/27/2001 | Beach | 25:00 | 82 ft | Catalina, California | Casino Point |
| 171 | 10/27/2001 | Beach | 56:00 | 42 ft | Catalina, California | Casino Point |
| 172 | 10/27/2001 | Beach | 41:00 | 47 ft | Catalina, California | Casino Point |
| 173 | 11/3/2001 | Boat | 38:00 | 87 ft | Catalina, California | Little Farnsworth |
| 174 | 11/3/2001 | Boat | 58:00 | 41 ft | Catalina, California | Torqua Springs West |
| 175 | 11/3/2001 | Boat | 56:00 | 34 ft | Catalina, California | Torqua Springs East |
| 176 | 11/10/2001 | Beach | 42:00 | 51 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 177 | 11/18/2001 | Boat | 50:00 | 67 ft | Catalina, California | Italian Gardens |
| 178 | 11/18/2001 | Boat | 43:00 | 92 ft | Catalina, California | Italian Gardens |
| 179 | 11/18/2001 | Boat | 60:00 | 45 ft | Catalina, California | Fraggle Rock |
| 180 | 11/19/2001 | Beach | 35:00 | 87 ft | Redondo Beach, California | Redondo Submarine Canyon |
| 181 | 11/24/2001 | Beach | 51:00 | 49 ft | Laguna Beach, California | Cress Street |
| 182 | 11/30/2001 | Beach | 49:00 | 48 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 183 | 12/9/2001 | Boat | 33:00 | 66 ft | Catalina, California | Eagle Reef |
| 184 | 12/15/2001 | Boat | 53:00 | 74 ft | Catalina, California | Italian Gardens |
| 185 | 12/15/2001 | Boat | 44:00 | 36 ft | Catalina, California | Italian Gardens |
| 186 | 12/15/2001 | Boat | 41:00 | 59 ft | Catalina, California | Rock Quarry |
| 187 | 12/22/2001 | Beach | 54:00 | 54 ft | Laguna Beach, California | Crescent Bay, Deadman's Reef |
| 188 | 12/30/2001 | Boat | 52:00 | 85 ft | Conception Island, Bahamas | Grandmother's Garden |
| 189 | 12/30/2001 | Boat | 29:00 | 72 ft | Conception Island, Bahamas | Grandmother's Garden |
| 190 | 12/30/2001 | Boat | 45:00 | 74 ft | Conception Island, Bahamas | Out of Bounds |
| 191 | 12/30/2001 | Boat | 41:00 | 69 ft | Conception Island, Bahamas | Out of Bounds |
| 192 | 12/30/2001 | Boat | 52:00 | 67 ft | Conception Island, Bahamas | Out of Bounds |
| 193 | 12/31/2001 | Boat | 60:00 | 108 ft | San Salvador, Bahamas | The Labyrinth |
| 194 | 12/31/2001 | Boat | 61:00 | 82 ft | San Salvador, Bahamas | The Labyrinth |
| 195 | 12/31/2001 | Boat | 46:00 | 87 ft | San Salvador, Bahamas | Devil's Claw |
| 196 | 12/31/2001 | Boat | 46:00 | 94 ft | San Salvador, Bahamas | Devil's Claw |
| 197 | 12/31/2001 | Boat | 47:00 | 60 ft | San Salvador, Bahamas | Devil's Claw |
home 1992-1999 dive log 2000 dive log 2002 dive log 2003 dive log 2004 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me