DIVE LOG 2000
dives 57-113
home 1992-1999 dive log 2001 dive log 2002 dive log 2003 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 57 | 1/23/2000 | Beach | 31:00 | 64 ft | Redondo Beach, California | Old Redondo Pier |
| 58 | 1/30/2000 | Beach | 49:00 | 29 ft | Laguna Beach, California | Fisherman's Cove |
| 59 | 2/25/2000 | Boat | 35:00 | 88 ft | Maui, Hawaii | Flying Seacliffs, Back Wall Molokini |
| 60 | 2/25/2000 | Boat | 42:00 | 65 ft | Maui, Hawaii | Wreck of the Saint Anthony |
| 61 | 2/26/2000 | Boat | 45:00 | 60 ft | Lanai, Hawaii | Wash Rock |
| 62 | 2/26/2000 | Boat | 45:00 | 60 ft | Lanai, Hawaii | Second Cathedral |
| 63 | 2/27/2000 | Boat | 35:00 | 88 ft | Maui, Hawaii | Hawaiian Reef, South Maui |
| 64 | 2/27/2000 | Boat | 45:00 | 68 ft | Maui, Hawaii | The Chimney, Back Wall Molokini |
| 65 | 2/27/2000 | Boat | 64:00 | 47 ft | Maui, Hawaii | Red Hill, South Maui |
| 66 | 2/28/2000 | Boat | 35:00 | 131 ft | Maui, Hawaii | Shark Condos, Molokini |
| 67 | 2/28/2000 | Boat | 80:00 | 31 ft | Maui, Hawaii | Five Caves/Makena Landing |
| 68 | 2/29/2000 | Boat | 46:00 | 67 ft | Lanai, Hawaii | Mempachi Caves |
| 69 | 2/29/2000 | Boat | 49:00 | 70 ft | Lanai, Hawaii | Second Cathedral |
| 70 | 3/2/2000 | Boat | 50:00 | 80 ft | Maui, Hawaii | Reef's End, Molokini Crater |
| 71 | 3/2/2000 | Boat | 45:00 | 64 ft | Maui, Hawaii | Marty's Reef, South Maui |
| 72 | 3/3/2000 | Boat | 46:00 | 71 ft | Maui, Hawaii | Reef's End Drift, Molokini Crater |
| 73 | 3/3/2000 | Boat | 49:00 | 57 ft | Maui, Hawaii | Jody's Reef, South Maui |
| 74 | 3/5/2000 | Boat | 28:00 | 106 ft | Maui, Hawaii | Apartments, South Maui |
| 75 | 3/5/2000 | Boat | 42:00 | 84 ft | Maui, Hawaii | Kim's Corner, Back Wall Molokini |
| 76 | 3/5/2000 | Boat | 51:00 | 62 ft | Maui, Hawaii | Reef's End Drift, Molokini Crater |
| 77 | 4/2/2000 | Beach | 48:00 | 41 ft | Palos Verdes, California | Long Point, Old Marineland |
| 78 | 4/8/2000 | Beach | 24:00 | 90 ft | Catalina, California | Casino Point |
| 79 | 4/8/2000 | Beach | 36:00 | 65 ft | Catalina, California | Casino Point |
| 80 | 6/11/2000 | Boat | 36:00 | 56 ft | Coronados Islands, Mexico | Lobster Shack |
| 81 | 6/11/2000 | Boat | 48:00 | 28 ft | Coronados Islands, Mexico | Honeymoon Cove |
| 82 | 6/11/2000 | Boat | 28:00 | 35 ft | Coronados Islands, Mexico | Seal Cove |
| 83 | 7/22/2000 | Boat | 59:00 | 50 ft | Sea of Cortez, Baja, Mexico | La Reina |
| 84 | 7/22/2000 | Boat | 46:00 | 59 ft | Sea of Cortez, Baja, Mexico | La Reina |
| 85 | 7/22/2000 | Boat | 44:00 | 56 ft | Sea of Cortez, Baja, Mexico | La Reynita |
| 86 | 7/22/2000 | Boat | 34:00 | 60 ft | Sea of Cortez, Baja, Mexico | La Reynita |
| 87 | 7/22/2000 | Boat | 35:00 | 55 ft | Sea of Cortez, Baja, Mexico | La Reynita |
| 88 | 7/23/2000 | Boat | 54:00 | 53 ft | Sea of Cortez, Baja, Mexico | Los Islotes |
| 89 | 7/23/2000 | Boat | 56:00 | 49 ft | Sea of Cortez, Baja, Mexico | San Rafaelito |
| 90 | 7/24/2000 | Boat | 46:00 | 90 ft | Sea of Cortez, Baja, Mexico | Las Animas |
| 91 | 7/24/2000 | Boat | 45:00 | 86 ft | Sea of Cortez, Baja, Mexico | Las Animas |
| 92 | 7/24/2000 | Boat | 55:00 | 63 ft | Sea of Cortez, Baja, Mexico | Las animas |
| 93 | 7/24/2000 | Boat | 51:00 | 49 ft | Sea of Cortez, Baja, Mexico | Las Animas |
| 94 | 7/24/2000 | Boat | 51:00 | 44 ft | Sea of Cortez, Baja, Mexico | Las Animas |
| 95 | 7/25/2000 | Boat | 37:00 | 85 ft | Sea of Cortez, Baja, Mexico | El Bajo |
| 96 | 7/25/2000 | Boat | 37:00 | 96 ft | Sea of Cortez, Baja, Mexico | El Bajo |
| 97 | 7/25/2000 | Boat | 56:00 | 50 ft | Sea of Cortez, Baja, Mexico | El Bajito |
| 98 | 7/25/2000 | Boat | 56:00 | 52 ft | Sea of Cortez, Baja, Mexico | Los Islotes |
| 99 | 7/25/2000 | Boat | 46:00 | 28 ft | Sea of Cortez, Baja, Mexico | Los Islotes |
| 100 | 7/26/2000 | Boat | 56:00 | 51 ft | Sea of Cortez, Baja, Mexico | Cabo Pulmo, El Bajo |
| 101 | 7/26/2000 | Boat | 62:00 | 45 ft | Sea of Cortez, Baja, Mexico | Cabo Pulmo, El Cantil |
| 102 | 7/26/2000 | Boat | 50:00 | 64 ft | Sea of Cortez, Baja, Mexico | Cabo Pulmo, El Islote |
| 103 | 7/27/2000 | Boat | 36:00 | 111 ft | Sea of Cortez, Baja, Mexico | Gorda Banks, Punta Gorda |
| 104 | 7/27/2000 | Boat | 34:00 | 110 ft | Sea of Cortez, Baja, Mexico | Gorda Banks, Punta Gorda |
| 105 | 7/27/2000 | Boat | 36:00 | 89 ft | Sea of Cortez, Baja, Mexico | San Lucas Bay, Sand Falls |
| 106 | 8/6/2000 | Beach | 45:00 | 43 ft | Palos Verdes, California | Long Point, Old Marineland |
| 107 | 10/1/2000 | Beach | 24:00 | 28 ft | Palos Verdes, California | Whites Point |
| 108 | 10/7/2000 | Beach | 54:00 | 57 ft | Laguna Beach, California | Deadman's Reef |
| 109 | 10/14/2000 | Beach | 60:00 | 36 ft | Laguna Beach, California | Cress Street |
| 110 | 11/ 4/2000 | Beach | 55:00 | 46 ft | Laguna Beach, California | Crescent Bay, Seal Rock |
| 111 | 11/18/2000 | Beach | 46:00 | 47 ft | Laguna Beach, California | Cleo Street Barge |
| 112 | 11/18/2000 | Beach | 71:00 | 32 ft | Laguna Beach, California | Reef Point |
| 113 | 12/16/2000 | Beach | 60:00 | 45 ft | Laguna Beach, California | Cress Street |
home 1992-1999 dive log 2001 dive log 2002 dive log 2003 dive log 2004 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me