DIVE LOG 1992-1999
dives 1-56
home 2000 dive log 2001 dive log 2002 dive log 2003 dive log 2004 dive log
| No. | Date | Beach/Boat | Time | Max Depth | Location | Site |
| 1 | 8/5/1992 | Beach | 35:00 | 15 ft | Maui, Hawaii | Wailea Beach |
| 2 | 8/7/1992 | Beach | 40:00 | 15 ft | Maui, Hawaii | Wailea Beach |
| 3 | 8/9/1992 | Beach | 50:00 | 15 ft | Maui, Hawaii | Wailea Beach |
| 4 | 8/9/1992 | Beach | 60:00 | 15 ft | Maui, Hawaii | Wailea Beach |
| 5 | 8/10/1992 | Beach | 68:00 | 28 ft | Maui, Hawaii | Wailea Beach |
| 6 | 8/4/1993 | Boat | 45:00 | 45 ft | Lanai, Hawaii | Lighthouse Point |
| 7 | 8/4/1993 | Boat | 33:00 | 55 ft | Lanai, Hawaii | First Cathedral |
| 8 | 1/13/1999 | Beach | 39:00 | 20 ft | Maui, Hawaii | Makena Caves/5 Graves |
| 9 | 1/14/1999 | Boat | 37:00 | 76 ft | Maui, Hawaii | Reef's End, Molokini Crater |
| 10 | 1/14/1999 | Boat | 41:00 | 49 ft | Maui, Hawaii | Turtle Town |
| 11 | 6/5/1999 | Boat | 30:00 | 68 ft | Great Barrier Reef, Australia | Milln Reef, Petaj Bommie |
| 12 | 6/5/1999 | Boat | 16:00 | 57 ft | Great Barrier Reef, Australia | Milln Reef, Petaj Bommie |
| 13 | 6/5/1999 | Boat | 29:00 | 34 ft | Great Barrier Reef, Australia | Milln Reef, Petaj Bommie |
| 14 | 6/5/1999 | Boat | 41:00 | 37 ft | Great Barrier Reef, Australia | Milln Reef, Petaj Bommie |
| 15 | 6/6/1999 | Boat | 18:00 | 97 ft | Great Barrier Reef, Australia | Flynn Reef |
| 16 | 6/6/1999 | Boat | 32:00 | 41 ft | Great Barrier Reef, Australia | Flynn Reef |
| 17 | 6/6/1999 | Boat | 31:00 | 41 ft | Great Barrier Reef, Australia | Flynn Reef |
| 18 | 6/7/1999 | Boat | 31:00 | 42 ft | Great Barrier Reef, Australia | Flynn Reef, Tracey's Bommie |
| 19 | 6/7/1999 | Boat | 50:00 | 60 ft | Great Barrier Reef, Australia | Flynn Reef, Tracey's Bommie |
| 20 | 6/7/1999 | Boat | 54:00 | 45 ft | Great Barrier Reef, Australia | Flynn Reef, Gordon's Reef |
| 21 | 6/7/1999 | Boat | 26:00 | 29 ft | Great Barrier Reef, Australia | Flynn Reef, Coral Gardens |
| 22 | 6/23/1999 | Boat | 45:00 | 63 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 23 | 6/23/1999 | Boat | 67:00 | 53 ft | Perhentian Islands, Malaysia | Tanjung Besi |
| 24 | 6/24/1999 | Boat | 42:00 | 76 ft | Perhentian Islands, Malaysia | Tokong Laut |
| 25 | 6/24/1999 | Boat | 57:00 | 57 ft | Perhentian Islands, Malaysia | Seabell Reef |
| 26 | 6/25/1999 | Boat | 31:00 | 73 ft | Perhentian Islands, Malaysia | Vietnamese Shipwreck |
| 27 | 6/25/1999 | Boat | 68:00 | 47 ft | Perhentian Islands, Malaysia | De Lagoon |
| 28 | 6/26/1999 | Boat | 48:00 | 63 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 29 | 6/26/1999 | Boat | 55:00 | 53 ft | Perhentian Islands, Malaysia | Batu Layan |
| 30 | 6/27/1999 | Boat | 58:00 | 73 ft | Perhentian Islands, Malaysia | Tokong Laut |
| 31 | 6/27/1999 | Boat | 59:00 | 63 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 32 | 6/28/1999 | Boat | 32:00 | 96 ft | Perhentian Islands, Malaysia | Batu Kocing |
| 33 | 6/28/1999 | Boat | 67:00 | 53 ft | Perhentian Islands, Malaysia | Batu Nisan |
| 34 | 6/30/1999 | Boat | 52:00 | 73 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 35 | 6/30/1999 | Boat | 60:00 | 50 ft | Perhentian Islands, Malaysia | De Lagoon |
| 36 | 7/6/1999 | Boat | 42:00 | 73 ft | Perhentian Islands, Malaysia | Tokong Laut |
| 37 | 7/6/1999 | Boat | 65:00 | 50 ft | Perhentian Islands, Malaysia | De Lagoon |
| 38 | 7/7/1999 | Boat | 50:00 | 73 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 39 | 7/8/1999 | Boat | 52:00 | 73 ft | Perhentian Islands, Malaysia | Tokong Laut |
| 40 | 7/8/1999 | Boat | 55:00 | 60 ft | Perhentian Islands, Malaysia | Seabell Reef |
| 41 | 7/9/1999 | Boat | 52:00 | 66 ft | Perhentian Islands, Malaysia | Terumbu Tiga |
| 42 | 7/9/1999 | Boat | 62:00 | 53 ft | Perhentian Islands, Malaysia | Batu Layan |
| 43 | 7/31/1999 | Beach | 41:00 | 83 ft | Aqaba, Jordan | Wreck of the Cedar Pride |
| 44 | 7/31/1999 | Beach | 51:00 | 66 ft | Aqaba, Jordan | The Aquarium |
| 45 | 8/1/1999 | Beach | 43:00 | 70 ft | Aqaba, Jordan | Saudi Border |
| 46 | 8/1/1999 | Beach | 52:00 | 53 ft | Aqaba, Jordan | Gorgonian I |
| 47 | 8/2/1999 | Beach | 42:00 | 66 ft | Aqaba, Jordan | New Canyon |
| 48 | 8/2/1999 | Beach | 35:00 | 10 ft | Eilat, Israel | Dolphin Reef |
| 49 | 8/3/1999 | Beach | 51:00 | 72 ft | Aqaba, Jordan | Saudi Border |
| 50 | 8/4/1999 | Beach | 42:00 | 88 ft | Aqaba, Jordan | Wreck of the Cedar Pride |
| 51 | 8/5/1999 | Beach | 39:00 | 88 ft | Dahab, Egypt | The Canyon |
| 52 | 8/5/1999 | Beach | 48:00 | 53 ft | Dahab, Egypt | The Islands |
| 53 | 8/6/1999 | Beach | 44:00 | 47 ft | Dahab, Egypt | The Blue Hole |
| 54 | 8/6/1999 | Beach | 46:00 | 69 ft | Dahab, Egypt | Eel Gardens |
| 55 | 12/16/1999 | Beach | 22:00 | 71 ft | Catalina, California | Casino Point |
| 56 | 12/16/1999 | Beach | 39:00 | 53 ft | Catalina, California | Casino Point |
home 2000 dive log 2001 dive log 2002 dive log 2003 dive log 2004 dive log
All text and images on this page are the copyrighted property of
Christopher Menjou. Use
without permission and compensation
is strictly prohibited. Text and images
were originally copyrighted in 2002-2004. If you would like to discuss usage or
purchase a print of any image, please
contact me